Gionee Elife E8 smartphone was launched in June 2015. The phone comes with a 6.00-inch touchscreen display with a resolution of 1440 pixels by 2560 pixels at a PPI of 490 pixels per inch.
The Gionee Elife E8 is powered by 2GHz octa-core MediaTek Helio X10 MT6795 processor and it comes with 3GB of RAM. The phone packs 64GB of internal storage that can be expanded up to 128GB via a microSD card. As far as the cameras are concerned, the Gionee Elife E8 packs a 24-megapixel primary camera on the rear and a 8-megapixel front shooter for selfies.
The Gionee Elife E8 runs Android 5.1 and is powered by a 3500mAh non removable battery. It measures 164.00 x 82.28 x 9.60 (height x width x thickness) and weighs 210.00 grams.
The Gionee Elife E8 is a dual SIM (GSM and GSM) smartphone that accepts two Micro-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, 3G, 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Proximity sensor, Ambient light sensor, Accelerometer, and Gyroscope.
Display
6.00-inch
Processor
2GHz
Front Camera
8-megapixel
Resolution
1440×2560 pixels
RAM
3GB
OS
Android 5.1
Storage
64GB
Rear Camera
24-megapixel
Battery capacity
3500mAh
| Release date | June 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 164.00 x 82.28 x 9.60 |
| Weight (g) | 210.00 |
| Battery capacity (mAh) | 3500 |
| Removable battery | No |
| SAR value | NA |
| Screen size (inches) | 6.00 |
| Touchscreen | Yes |
| Resolution | 1440×2560 pixels |
| Pixels per inch (PPI) | 490 |
| Processor | 2GHz octa-core |
| Processor make | MediaTek Helio X10 MT6795 |
| RAM | 3GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
| Rear camera | 24-megapixel |
| Flash | Yes |
| Front camera | 8-megapixel |
| Operating System | Android 5.1 |
| Skin | Amigo 3.1 |
| Wi-Fi | Yes | |||
| Wi-Fi standards supported | 802.11 b/ g/ n | |||
| GPS | Yes | |||
| Bluetooth | Yes | |||
| NFC | Yes | |||
| Infrared | No | |||
| USB OTG | No | |||
| Headphones | 3.5mm | |||
| FM | No | |||
| Number of SIMs | 2 | |||
| SIM 1 | ||||
| SIM Type | Micro-SIM | |||
| GSM/ CDMA | GSM | |||
| 3G | Yes | |||
| 4G/ LTE | Yes | |||
| Supports 4G in India (Band 40) | Yes | |||
| SIM 2 | ||||
| SIM Type | Micro-SIM | |||
| GSM/ CDMA | GSM | |||
| 3G | Yes | |||
| 4G/ LTE | No |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |


